Zamperla’s popular line of powered Dragon Coasters are favorites of families all around the world. Several standard track layouts are available, or have Zamperla custom design a layout to maximize presence on your site.
Zamperla’s popular line of powered Dragon Coasters are favorites of families all around the world. Several standard track layouts are available, or have Zamperla custom design a layout to maximize presence on your site.
TECHNICAL DATA | SPECIFICS | order |
---|---|---|
Minimum passenger height | 105 cm (42”) if not accompanied | 7 |
Total track lenght | 68 m or 120 m (223' 1'' or 393' 8'') | 3 |
Max speed | 27 km/h | 8 |
Theoretical hourly capacity | 640 pph | 6 |
Lenght dimension | 22,816 or 28 m (74' 10'' or 92') | 1 |
Passengers per train | 16 or 20 | 5 |
Width dimension | 16,53 or 18,1 m (54' 3'' or 59' 4'') | 2 |
Number of trains | 1 | 4 |
Custom Layout | Available | 9 |
Do you need more information about Dragon Coaster?
Add to Request listRequest info