The factory coaster thrilling experience has several unique features.
A 4-meter (13 ft) vertical drop track and backwards section make this coaster one that stands out from your competition.
Highlights:
The Multidimensional Coaster–Nineinverted is the perfect vehicle for storytelling. Part dark ride experience and part coaster, this ride system is fun for the entire family.
A unique layout that with thrills that match a wide family demographic. The 105 cm (42 in) height requirement means that most of your guests can ride.
Zamperla’s paddle lift system starts the ride off in a unique way. The vehicle is pushed up the lift and gains height until guests are over 17 meters (57 feet) in the air.
Highlights:
MULTI DIMENSIONAL COASTER
FACTORY COASTER 611 M
| TECHNICAL DATA | SPECIFICS |
|---|---|
| Track length | 611 m (2004 ft) |
| Footprint | 68 x 89 m (233 x 292 ft) |
| Max speed | 50 km/h (31 mph) |
| Restraint type | T-Bar |
| Height restriction | 105 cm (42 in) minimum / 120 cm (48 in) unaccompanied |
| Theoretical hourly capacity | 1100 pph |
| Load/unload time | 100 s |
| Ride time | 204 s |
| Power requirement | 440 kW |
| Number of trains | 1 |
| Number of vehicles | 7 |
| Number of passengers per-vehicle | 16 |
| Max Height | 24.8 m (81.4 ft) |
MULTI DIMENSIONAL COASTER
NINEINVERTED 428 M
| TECHNICAL DATA | SPECIFICS |
|---|---|
| Track length | 428 m (1404 ft) |
| Footprint | 97 x 49 m (318 x 161 ft) |
| Max speed | 40 km/h (25 mph) |
| Restraint type | T-Bar |
| Height restriction | 105 cm (42 in) minimum / 120 cm (48 in) unaccompanied |
| Theoretical hourly capacity | 875 pph |
| Load/unload time | 80 s |
| Ride time | 132 s |
| Power requirement | 198 kW |
| Number of trains | 1 |
| Number of vehicles | 7 |
| Number of passengers per-vehicle | 9 |
| Max Height | 17.2 m (56.5 ft) |
| TECHNICAL DATA | SPECIFICS |
|---|---|
| Track length | 611 m (2004 ft) |
| Footprint | 68 x 89 m (233 x 292 ft) |
| Max speed | 50 km/h (31 mph) |
| Restraint type | T-Bar |
| Height restriction | 105 cm (42 in) minimum / 120 cm (48 in) unaccompanied |
| Theoretical hourly capacity | 1100 pph |
| Load/unload time | 100 s |
| Ride time | 204 s |
| Power requirement | 440 kW |
| Number of trains | 1 |
| Number of vehicles | 7 |
| Number of passengers per-vehicle | 16 |
| Max Height | 24.8 m (81.4 ft) |
| TECHNICAL DATA | SPECIFICS |
|---|---|
| Track length | 428 m (1404 ft) |
| Footprint | 97 x 49 m (318 x 161 ft) |
| Max speed | 40 km/h (25 mph) |
| Restraint type | T-Bar |
| Height restriction | 105 cm (42 in) minimum / 120 cm (48 in) unaccompanied |
| Theoretical hourly capacity | 875 pph |
| Load/unload time | 80 s |
| Ride time | 132 s |
| Power requirement | 198 kW |
| Number of trains | 1 |
| Number of vehicles | 7 |
| Number of passengers per-vehicle | 9 |
| Max Height | 17.2 m (56.5 ft) |
WE'RE HERE TO HELP YOU