With a 105 cm (42 in) minimum height requirement a majority of park-goers can ride. From children experiencing their first launch coaster to seasoned thrill-seekers, everyone loves the Family Thrill Launch Coaster.
As with all Zamperla roller coasters, we can use an engineered layout or custom design a concept for your site. This model has unique features:
Wheel Launch System
Theming
Zamperla is known for working with some of the largest global brands.
Our artistic department worked closely with TV Tokyo and Parc Spirou to create a coaster that lives up to the legend of the Naruto IP.
Creating the Best Ride Experience
FAMILY THRILL LAUNCH
670 M
| TECHNICAL DATA | SPECIFICS |
|---|---|
| Track length | 670 m (2198 ft) |
| Footprint | 137 m x 94 m (449 ft x 308 ft) |
| Max speed | 75 km/h (47mph) |
| Restraint type | T-Bar |
| Height restriction | 120 cm (48 in) unaccompanied / 105 cm (42 in) minimum |
| Theoretical hourly capacity | 680 pph |
| Load/unload time | 70 s |
| Ride time | 79 s |
| Number of train | 1 |
| Number of vehicles per train | 7 |
| Number of passenger per vehicle | 4 |
| Traveled track | 1004 m (3645 ft) |
| Max Height | 34 m (111.5 ft) |
FAMILY THRILL LAUNCH
566 M
| TECHNICAL DATA | SPECIFICS |
|---|---|
| Track length | 566 m (1856 ft) |
| Footprint | 123 x 36.1 m (403.5 x 118 ft) |
| Max speed | 75 km/h (46.5 mph) |
| Restraint type | T-Bar |
| Height restriction | 120 cm (48 in) unaccompanied / 105 cm (42 in) minimum |
| Theoretical hourly capacity | 555 pph (1 train), 1030 pph (2 trains) |
| Load/unload time | 45 s |
| Ride time | 85 s |
| Number of train | 1 or 2 |
| Number of vehicles per train | 5 |
| Number of passenger per vehicle | 4 |
| Traveled track | 694 m (2276 ft) |
| Max Height | 24 m (78 ft) |
FAMILY THRILL LAUNCH
928 M
| TECHNICAL DATA | SPECIFICS |
|---|---|
| Track length | 928 m (3045 ft) |
| Footprint | 164 x 62 m (538 x 203 ft) |
| Max speed | 76 km/h (47 mph) |
| Restraint type | T-Bar |
| Height restriction | 120 cm (48 in) unaccompanied / 105 cm (42 in) minimum |
| Theoretical hourly capacity | 1100 pph |
| Load/unload time | 50 s |
| Ride time | 129 s |
| Number of train | 1 or 2 |
| Number of vehicles per train | 5 |
| Number of passenger per vehicle | 4 |
| Traveled track | 1111 m (3645 ft) |
| Max Height | 27 m (89 ft) |
| TECHNICAL DATA | SPECIFICS |
|---|---|
| Track length | 670 m (2198 ft) |
| Footprint | 137 m x 94 m (449 ft x 308 ft) |
| Max speed | 75 km/h (47mph) |
| Restraint type | T-Bar |
| Height restriction | 120 cm (48 in) unaccompanied / 105 cm (42 in) minimum |
| Theoretical hourly capacity | 680 pph |
| Load/unload time | 70 s |
| Ride time | 79 s |
| Number of train | 1 |
| Number of vehicles per train | 7 |
| Number of passenger per vehicle | 4 |
| Traveled track | 1004 m (3645 ft) |
| Max Height | 34 m (111.5 ft) |
| TECHNICAL DATA | SPECIFICS |
|---|---|
| Track length | 566 m (1856 ft) |
| Footprint | 123 x 36.1 m (403.5 x 118 ft) |
| Max speed | 75 km/h (46.5 mph) |
| Restraint type | T-Bar |
| Height restriction | 120 cm (48 in) unaccompanied / 105 cm (42 in) minimum |
| Theoretical hourly capacity | 555 pph (1 train), 1030 pph (2 trains) |
| Load/unload time | 45 s |
| Ride time | 85 s |
| Number of train | 1 or 2 |
| Number of vehicles per train | 5 |
| Number of passenger per vehicle | 4 |
| Traveled track | 694 m (2276 ft) |
| Max Height | 24 m (78 ft) |
| TECHNICAL DATA | SPECIFICS |
|---|---|
| Track length | 928 m (3045 ft) |
| Footprint | 164 x 62 m (538 x 203 ft) |
| Max speed | 76 km/h (47 mph) |
| Restraint type | T-Bar |
| Height restriction | 120 cm (48 in) unaccompanied / 105 cm (42 in) minimum |
| Theoretical hourly capacity | 1100 pph |
| Load/unload time | 50 s |
| Ride time | 129 s |
| Number of train | 1 or 2 |
| Number of vehicles per train | 5 |
| Number of passenger per vehicle | 4 |
| Traveled track | 1111 m (3645 ft) |
| Max Height | 27 m (89 ft) |
WE'RE HERE TO HELP YOU